Lottery Resource Information Page
208 | $Million | Mega-Millions Estimated Jackpot | ||
119 | $Million | Mega-Millions Estimated Cash Option | ||
1 | Number of Winning Ticket(s) | |||
119 | $Million | Amount per Winning Ticket | ||
1 | Number of Participant(s) per Ticket | |||
***** Amounts per Participant ***** | ||||
119 | $Million | ***** Gross Amount per Participant ***** | ||
28.56 | $Million | Federal Income Tax Withheld (24%) | ||
90.44 | $Million | *** Subtotal *** | ||
11.9 | $Million | Tithes (10%) | ||
78.54 | $Million | *** Subtotal *** | ||
15.47 | $Million | Federal Income Tax Payable (13%) | ||
63.07 | $Million | *** Subtotal *** | ||
7.14 | $Million | Georgia Income Tax (6.0%) | ||
55.93 | $Million | ***** Net Amount per Participant ***** | ||
200 | $Million | PowerBall Estimated Jackpot | ||
115.7 | $Million | PowerBall Estimated Cash Option | ||
1 | Number of Winning Ticket(s) | |||
115.7 | $Million | Amount per Winning Ticket | ||
1 | Number of Participant(s) per Ticket | |||
***** Amounts per Participant ***** | ||||
115.7 | $Million | ***** Gross Amount per Participant ***** | ||
27.768 | $Million | Federal Income Tax Withheld (24%) | ||
87.932 | $Million | *** Subtotal *** | ||
11.57 | $Million | Tithes (10%) | ||
76.362 | $Million | *** Subtotal *** | ||
15.041 | $Million | Federal Income Tax Payable (13%) | ||
61.321 | $Million | *** Subtotal *** | ||
6.942 | $Million | Georgia Income Tax (6.0%) | ||
54.379 | $Million | ***** Net Amount per Participant ***** |
*** Amounts are Estimated and will not be exact ***